Product Description
Acer Chromebase 24 CA24V2 All-in-One Computer - Intel Core i7 i7-8650U Quad-core (4 Core) 1.90 GHz - 4 GB RAM DDR4 SDRAM - 128 GB Serial ATA/600 SSD - 23.8" Full HD 1920 x 1080 Touchscreen Display - Desktop - Chrome OS - Intel UHD Graphics 620 - IEEE 802.11ac - 135 W I7-8650U 4GB DDR4 1YR LTD WARR
Technical Specs
Built-in Devices
Webcam | Yes |
I/O Expansions
Number of M.2 Interfaces | 2 |
Power Description
Maximum Power Supply Wattage | 135 W |
Input Devices
Keyboard | No |
Pointing Device Type | No |
Software
Operating System | Chrome OS |
Chrome OS | |
Operating System Platform | Chrome OS |
Miscellaneous
Certifications & Standards |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Physical Characteristics
Weight (Approximate) | 19.84 lb |
Form Factor | Desktop |
Height | 17.2" |
Width | 21.3" |
Depth | 1.6" |
Network & Communication
Modem | No |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth Standard | Bluetooth 4.2 + LE |
Ethernet Technology | Gigabit Ethernet |
Storage
Optical Drive Type | No |
Solid State Drive Interface | Serial ATA/600 |
Solid State Drive Configuration | 1 x 128GB |
1 x 128GB | |
Total Solid State Drive Capacity | 128 GB |
Number of Solid State Drives | 1 |
General Information
Product Type | All-in-One Computer |
Manufacturer Part Number | DQ.Z1HAA.001 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Name | Chromebase 24 CA24V2 All-in-One Computer |
Product Line | Chromebase 24 |
Product Series | CA24V2 |
Brand Name | Acer |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Audio Line Out | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.1 Gen 1 Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | DisplayPort™ over USB Type-C™ |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Memory
Maximum Memory | 4 GB |
4 GB | |
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Supported | microSD |
Memory Standard | DDR4-2133/PC4-17000 |
Memory Card Reader | Yes |
Memory Configuration | 1 x 4GB |
Processor & Chipset
Cache | 8 MB |
Processor Speed | 1.90 GHz |
Processor Type | Core i7 |
Processor Model | i7-8650U |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
Maximum Turbo Speed | 4.20 GHz |
Processor
Cache | 8 MB |
Processor Speed | 1.90 GHz |
1.90 GHz | |
Processor Type | Core i7 |
Processor Model | i7-8650U |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Hyper-Threading | Yes |
Maximum Turbo Speed | 4.20 GHz |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 23.8" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Type | Active Matrix TFT Color LCD |
TV Card | No |
Backlight Technology | LED |
Multi-touch Screen | Yes |
Number of Touch Points | 10-point |
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request page to receive a custom quote on your specific configuration or part/service number not find on our online catalogue. Financing Options Available for all USA customersProduct Videos
Custom Field
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
MPN DQ.Z1HAA.001