Product Description
Dell OptiPlex 5000 5090 Desktop Computer - Intel Core i7 10th Gen i7-10700 Octa-core (8 Core) 2.90 GHz - 16 GB RAM DDR4 SDRAM - 512 GB M.2 PCI Express NVMe SSD - Small Form Factor - Intel Q570 Chip - Windows 10 Pro - Intel HD Graphics DDR4 SDRAM - DVD-Writer - English Keyboard - 200 W 16GB 2DIMMS 512GB SS INTEL W11PLIC
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.
Keyboard Localization | English |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Package Contents |
|
Features | Security Slot |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Input Voltage | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage | 200 W |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Weight (Approximate) | 12.46 lb |
Form Factor | Small Form Factor |
Height | 11.4" |
Width | 3.7" |
Depth | 11.5" |
Operating System | Windows 10 Pro |
Windows 10 Pro | |
Operating System Platform | Windows |
Operating System Language | English/French/Spanish |
Upgradable Operating System | Windows 11 Pro |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 512GB |
512GB | |
Total Solid State Drive Capacity | 512 GB |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
DisplayPort | Yes |
Total Number of USB Ports | 10 |
USB Type-C Detail | One USB 3.2 Gen 2 Type-C port (front) |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Front) | Yes |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 5 |
Processor Speed | 2.90 GHz |
2.90 GHz | |
Processor Type | Core i7 |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 10th Gen |
Product Type | Desktop Computer |
Manufacturer Part Number | 465X6 |
Manufacturer Website Address | http://www.Dell technologies.com |
Manufacturer | Dell Technologies |
Product Model | 5090 |
Product Name | OptiPlex 5090 Desktop Computer |
Product Line | OptiPlex |
Product Series | 5000 |
Brand Name | Dell |
Processor Speed | 2.90 GHz |
Processor Type | Core i7 |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q570 |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 10th Gen |
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445.Product Videos
Custom Field
OptiPlex Desktops
Our most secure and manageable business-class desktops, delivering reliable productivity for your end-users.