Product Description
Key Applications - Edge Computing
- Micro Data Center
- AI/ML, Deep Learning Training and Inference
- Virtualization
- Cloud Computing
Key Features
1. Supports up to 4 NVIDIA® V100
SXM2 GPUs with up to 300 GB/s GPU-GPU
NVIDIA® NVLINK™ Interconnection
2. Optimized for NVIDIA® GPUDirect™ RDMA
3. Dual Socket P (LGA 3647) support
2nd Gen Intel® Xeon® Scalable
processors (Cascade Lake/Skylake)‡
4. 12 DIMMs; up to 3TB 3DS ECC
DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
5. 2 PCI-E 3.0 x16 slots,
2 PCI-E 3.0 x16 LP slots
6. 2 Hot-swap 2.5" SAS/SATA
drive bays, 2 Internal 2.5" drive bays,
Optional NVMe U.2 drive option
7. Support 1x M.2 2242/2260/2280,
Support M.2 SATA and NVMe
8. 2x 10GBase-T LAN ports via Intel X540
9. 7 Heavy duty 4cm counter-rotating
fans with air shroud & optimal fan
speed control
10. 2000W Redundant Power Supplies
Titanium Level (96%)
|
|
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X11DGQ |
1 |
Super X11DGQ Motherboard |
Add-on Card / Module | AOM-PIO-I2XT-P | 1 | AOM-PIO-I2XT |
Add-on Card / Module | AOM-SXMV-P | 1 | AOM housing Volta SXM 2.0 modules in conjunction with X11DGQ DP MB,HF,RoHS |
Backplane | BPN-SAS3-118GQE | 1 | 2-port 1U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
Cable 1 | CBL-0484L | 4 | SATA,INT,ROUND,ST-ST,55CM,30AWG |
Cable 2 | CBL-PWEX-1025 | 3 | GPU,2x4F/RA/CPU to 2x4F/RA/CPU,P4.2, 6CM,17AWG, 8A/pin, -25~85C, RoHS |
Cable 3 | CBL-PWEX-1028 | 1 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
Cable 4 | CBL-SAST-0934-12 | 4 | Oculink-Oculink X8 Cable 50cm 34AWG,RoHS |
Riser Card | RSC-G-A66-X1 | 1 | 1U LHS Active Rear Riser card with two PCI-E x16 Slot,HF,RoH |
Riser Card | RSC-GN2-66 | 1 | 1U Passive LHS GPU Riser Card with two NVMe ports and two PC |
Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Heatsink / Retention | SNK-P4004V | 4 | 1U Passive GPU Heat Sink for NVIDIA SXM2 Module Equipped with Pascal or Volta GPU |
Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
FAN 1 | FAN-0163L4 | 7 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Rear Window | MCP-240-11807-0N | 1 | SC118GQE Rear Window for 2x PCI-FL or 4th GPU |
Rail Set | MCP-290-11809-0N | 1 | Rail set, Quick/Quick, Auto Latch, travel 535mm Short Version, Post to Post 685mm |
Optional Parts List | |||
Part Number | Qty | Description | |
Add-on card for internal M.2 NVMe | AOC-SLG3-2M2* | - | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules * AOC to be installed in rear top PCIe slots. |
AOC-S3008L-L8i (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
AOC-S3108L-H8IR-16DD (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
AOC-S3108L-H8IR (SAS3) | CBL-SAST-0699 | 1 | Mini SAS HD to 4 SATA 12G |
Super Cap for LSI 3108 | BKT-BBU-BRACKET-05 |
1 |
Mounting Bracket for LSI BBUs |
SXM2 GPU Dummy | MCP-120-11812-0N | 1 | Optional SXM2 GPU dummy |
U.2 NVMe Kit | BPN-NVMe3-118GQE |
1 |
NVMe Backplane |
TPM | AOM-TPM-9670V | - | SPI capable vertical TPM 2.0 provisioned for client,RoHS |
Intel VROC RAID Key | AOC-VROCINTMOD |
1 |
Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) |
Network Card(s) | AOC-MCX455A-ECAT | - | Mellanox ConnectX-4 VPI adapter card, EDR IB (100Gb/s) and 100GbE, single-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 |
AOC-MCX456A-ECAT | - | Mellanox ConnectX-4 VPI adapter card, EDR IB (100Gb/s) and 100GbE, dual-port QSFP28, PCIe3.0 x16, tall bracket, ROHS R6 | |
AOC-MCX412A-ACAT | - | Mellanox ConnectX-4 Lx EN network interface card, 25GbE dual-port SFP28, PCIe3.0 x8, tall bracket, ROHS R6 | |
AOC-MCX512F-ACAT | - | Mellanox ConnectX-5 EN network interface card, 100GbE single-port QSFP28, PCIe3.0 x16, HF, RoHSket, HF, RoHS | |
AOC-MCX555A-ECAT | - | Mellanox ConnectX-5 VPI adapter card, EDR IB (100Gb/s) and 100GbE, single-port QSFP28, PCIe3.0 x16, tall bracket, HF, RoHS | |
AOC-MCX556A-ECAT | - | Mellanox ConnectX-5 VPI adapter card, EDR IB (100Gb/s) and 100GbE, dual-port QSFP28, PCIe3.0 x16, tall bracket, HF, RoHS | |
AOC-MCX653105A-HDAT | - | Mellanox ConnectX-6 VPI 200Gb/s InfiniBand & Ethernet Adapter Card single port, QSFP56, PCIe 3.0/4.0 x16, RoHS. | |
AOC-SHFI-i1C | - | Intel Omni-Path Host Fabric Adapter (Chippewa Forest). Standard Low-Profile, Single QSFP28 port, 100Gb/s, based on Intel Wolf River WFR-B.,RoHS/REACH | |
AOC-S25G-b2S | - | Two ports 25G standard adapter card with Broadcom BCM57414 controller, PCIe x8 Gen3,RoHS | |
Global Services & Support | OS4HR3/2/1 |
- |
3/2/1-year onsite 24x7x4 service |
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Ethernet Technology | 10 Gigabit Ethernet |
Limited Warranty | 3 Year |
Chipset Manufacturer | Intel |
Chipset Model | C621 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
Graphics Controller Manufacturer | ASPEED |
Graphics Controller Model | AST2500 |
Number of SATA Interfaces | 4 |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Number of Internal 2.5" Bays | 4 |
Number of Total Expansion Bays | 4 |
Number of Total Expansion Slots | 4 |
Number of PCI Express x16 Slots | 4 |
Input Voltage | 120 V AC |
230 V AC | |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 2000 W |
Product Type | Barebone System |
Manufacturer Part Number | SYS-1029GQ-TVRT |
Manufacturer Website Address | http://www.supermicro.com |
Manufacturer | Supermicro Computer, Inc |
Product Model | 1029GQ-TVRT |
Product Name | SuperServer 1029GQ-TVRT (Black) |
Product Line | SuperServer |
Brand Name | Supermicro |
Maximum Memory | 1.50 TB |
1.50 TB | |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-2666/PC4-21300 |
Number of Total Memory Slots | 12 |
Processor Supported | Xeon Silver |
Xeon Platinum | |
Xeon Gold | |
Xeon Bronze | |
Processor Socket | Socket P LGA-3647 |
64-bit Processing | Yes |
Number of Processors Supported | 2 |
Weight (Approximate) | 45 lb |
Color | Black |
Black | |
Form Factor | Rack-mountable |
Rack Height | 1U |
Height | 1.7" |
Width | 17.2" |
Depth | 39.3" |
Processor Supported | Xeon Gold |
Xeon Silver | |
Xeon Platinum | |
Xeon Bronze | |
Processor Socket | Socket P LGA-3647 |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C621 |
Number of Processors Supported | 2 |