Request A Quote
- Availability:
- 2-4+ Weeks - ETA
Purchase Protection
Every Order is Protected By BuySafe
Our commitment to sustainability ensures that every purchase supports responsible operations and a healthier planet.
SSL Secure Payment
We make sure your orders are processed as quickly as possible - stocked products are shipped next business day - Vendor direct ship products are processed directly with vendors with vendor leadtime.
Express Shipping
Price Match Guarantee
Your payment is secure
Your privacy and security are our top priority. Our advanced encrypted payment system protects your information during every transaction.

Get expert help
Our team of experienced professionals is always ready to help.
Product Details
Key Features Virtualization
Hyperconverge Storage
Cloud Computing
High End Enterprise Server
Flexible Networking Options
1. Dual Socket P (LGA 3647) support
    2nd Gen Intel® Xeon® Scalable
    processors (Cascade Lake/Skylake)&Dagger
2. 24 DIMMs up to 6TB 3DS ECC
    DDR4-2933MHz&dagger RDIMM/LRDIMM
    Supports Intel® Optane&trade DCPMM&dagger&dagger
3. 1 PCI-E 3.0 x16 slot (FH 10.5" L)
    5 PCI-E 3.0 x8 slots (FH 10.5" L)
    1 PCI-E 3.0 x8 slot (LP)
    1 PCI-E 3.0 x8 slot (internal LP)
4. 2 10G SFP+ Ethernet ports
5. 12 Hot-swap 3.5" drive bays:
    12 SATA (opt. 8 SAS3 + 4 NVMe/SAS3)
    Optional 2 hot-swap 2.5" rear drive
    bays for SSDs
    Optional M.2 NVMe and SATA3 ports
6. 4 Heavy duty 8cm fans
7. 1000W High efficiency (96%)
 
 
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||
| Parts List - (Items Included) | |||
|   | |||
|   | Part Number | Qty | Description |
| Motherboard / Chassis | MBD-X11DPU   CSE-829U2TS-R1K02P-T | 1   1 | Super X11DPU Motherboard   2U Chassis |
| Add-on Card / Module | AOC-2UR68-I2XS | 1 | 2U Ultra Riser based on Intel 82599ES controller with 2 10Gb SFP+ ports 1 internal PCI-E x8 3.0 slot 1 PCI-E x16 3.0 and I PCI-E x8 3.0 (in x16 slot) |
| Backplane | BPN-SAS3-826A-N4 | 1 | 12-port 2U SAS3 12Gbps hybrid backplane support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
| Cable 1 | CBL-PWEX-0652 | 1 | 8 pin female to 2x RA(Right Angle) big 4 pin female power 60/65CM 18AWGRoHS/REACH |
| Cable 2 | CBL-PWEX-0673 | 1 | 8 pin female to 2x big 4 pin female power 65/70CM 18AWGRoHS/REACH |
| Cable 3 | CBL-SAST-0655 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT)6GINT47CMSB30AWG |
| Cable 4 | CBL-SAST-0656 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT)6GINT39CMSB30AWG |
| Cable 5 | CBL-SAST-0657 | 1 | MINI SAS HD(ST)-MINI SAS(RA-RS EXIT)6GINT55CMSB30AWG |
| Parts | MCP-240-82910-0N | 1 | Ultra I/O bracket for SC829U 219U (i2XS)HFRoHS/REACH |
| Air Shroud | MCP-310-82921-0N | 1 | Plastic air shroud for SC829U 219U (X11 24DIMM left side) |
| Air Shroud | MCP-310-82922-0N | 1 | Plastic air shroud for SC829U 219U (X11 24DIMM right side) |
| Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot |
| Riser Card | RSC-R2UW-4E8 | 1 | 2U LHS WIO Riser card with four PCI-E x8 slots |
| Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
| Power Supply | PWS-1K02A-1R | 2 | 1U 1000W Redundant Power Supply 73.5mm width Titanium LevelRoHS/REACH |
| FAN 1 | FAN-0118L4 | 4 | 80 x 80 x 38 mm 9.5K RPM 4-pin PWM Fan Hot |
|   | |||
| Optional Parts List | |||
|   | |||
|   | Part Number | Qty | Description |
| Add-on card for internal M.2 NVMe | AOC-SLG3-2M2 | 1 | Low Profile PCI-E x8 add-on card supports 2 PCI-E 3.0 x4 M-Key M.2 NVMe Modules |
| 2U Cable Management Arm | MCP-290-00128-0N & MCP-290-00127-0N | 1 | 2U Supermicro Cable Management Arm 2nd Gen (Compatible for racks that are 42" in depth) |
| Internal Drive Tray for Two 2.5" Drives | MCP-120-82916-0N   CBL-PWEX-0650CBL-0080L   CBL-0484L OrCBL-SAST-0654 Or CBL-SAST-0948 | 1   12   21 1 | Internal drive plate Supports Two 2.5" Drive PCI slots   Power cable for Two internal 2.5" drives    SATA3 S-S CableminiSAS(iPass) to 4 SATA Cable miniSAS HD to 4 SATA Cable |
| Cable for 4 NVMe Hybrid Drive Bays | 2 CBL-SAST-0929 & 2 CBL-SAST-0972 | 1 | OCuLink source to MiniSAS HD target V.91INTPCIe NVMe SSD 57CM34AWG |
| Hot-swap 3.5" to 2.5" NVMe Drive Tray | MCP-220-00138-0B | 1~4 | Tool-less black hot-swap 3.5-to-2.5 converter NVMe drive tray (Orange tab) |
| Hot-swap 3.5" to 2.5" SATA/SAS Drive Trays | MCP-220-00118-0B   MCP-220-00043-0N | 1~12 | Tool-less black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab)   Black hot-swap 3.5-to-2.5 converter HDD drive tray (Red tab) |
| 2 Internal M.2 slots (1 SATA 1 NVMe) | RSC-UMR-8 & CBL-SAST-0538 & MCP-120-82924-0N & MCP-310-21902-0N & FST-SCRW-0074L | 1 | 1U Ultra RHS Riser Card with 1 PCIE/SATA Hybrid M.2 &1 PCIE X8 |
| 2 Rear 2.5" Hot-swap SATA Drive Bays (Complete System Only) | MCP-240-82922-0N-OEM | - | Rear 2x 2.5" HDDs riser bracket kit for SC829U/219U tool-less |
| Storage Control Card and Cable(s) | AOC-S3008L-L8e & 2x CBL-SAST-0593   AOC-S3008L-L8i &2x CBL-SAST-0593   AOC-S3108L-H8iR &2x CBL-SAST-0593   AOC-S3108L-H8iR-16DD & 2x CBL-SAST-0593 | 1~2 | Std LP 8 internal ports 12Gb/s per port- Gen3 122HDD HBA MINI SAS HD12GINT60CM30AWG   Std LP 8 internal ports 12Gb/s per port- Gen3 63HDD RAID 011E MINI SAS HD12GINT60CM30AWG  Std LP 8 internal ports 12Gb/s per port- Gen3 240HDD RAID 0 1 5 6 10 50 60 MINI SAS HD12GINT60CM30AWG  Std LP 8 internal ports 12Gb/s per port- Gen3 16HDD RAID 0 1 5 6 10 50 60 MINI SAS HD12GINT60CM30AWG |
| Compatible Networking Cables and Transceivers for System default Networking (AOC-2UR68-i2XS) | - | 1~2 | Networking Cables and Transceivers Compatibility Matrix |
| Network Card(s) | AOC-SGP-i2/4   AOC-STGN-i1S/i2S  AOC-STGF-i2S  AOC-STG-i4S  AOC-STG-b4S  AOC-STG-i2T  AOC-STGS-i1/2T  AOC-STG-i4T  AOC-STG-i2  AOC-S25G-m2S  AOC-S40G-i2Q  More | -   -  -  -  -  -  -  -  -Shipping & ReturnReturn PolicyYou need to have a Return Authorization (RA) number before returning any products to HSSL Technologies. For a hard copy of this form and a shipping label, please include your request in the form below. You can also request an RA online by submitting an RA Request via email. Once you have provided HSSL Technologies with the appropriate information, we will contact you with an assigned RA number. Defective or DOA ProductsDOA or defective products are returned for REPLACEMENT ONLY with the same product/model. Deviations from this policy may result in a 20% Returns Processing Service Charge.
General Return TermsYou may return most new, unopened items within 30 days of delivery for a full refund. We will also pay return shipping costs if the return is a result of our error (e.g., you received an incorrect or defective item). You should expect to receive your refund within approximately six weeks of giving your package to the return shipper. This period includes:
If you need to return an item, please Contact Us with your order number and product details. We will respond quickly with instructions for returning items from your order. Shipping PolicyWe can ship to virtually any address in the world. Note that there are restrictions on some products, and certain products cannot be shipped to international destinations. When you place an order, we will estimate shipping and delivery dates based on the availability of your items and the shipping options you select. Depending on the provider, estimated shipping dates may appear on the shipping quotes page. Please also note that shipping rates for many items are weight-based. The weight of each item can be found on its product detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound. Has my order shipped? Click the "My Account" link at the top right hand side of our site to check your orders status. How do I change quantities or cancel an item in my order? Click the "My Account" link at the top right hand side of our site to view orders you have placed. Then click the "Change quantities / cancel orders" link to find and edit your order. Please note that once an order has begun processing or has shipped, the order is no longer editable. How do I track my order? Click the "My Account" link at the top right hand side of our site to track your order. My order never arrived. Click the "My Account" link at the top right hand side of our site to track your order status. Be sure that all of the items in your order have shipped already. If you order displays your Package Tracking Numbers, check with the shipper to confirm that your packages were delivered. If your packages each show a status of "delivered", please contact customer service for assistance. An item is missing from my shipment. Click the "My Account" link at the top right hand side of our site to track your order status. Be sure that all of the items in your order have shipped already. If you order displays your Package Tracking Numbers, check with the shipper to confirm that your packages were delivered. If your packages each show a status of "delivered", please contact customer service for assistance. My product is missing parts. Click the "My Account" link at the top right hand side of our site to track your order status. Be sure that all of the items in your order have shipped already. If you order displays your Package Tracking Numbers, check with the shipper to confirm that your packages were delivered. If your packages each show a status of "delivered", please contact customer service for assistance. When will my backorder arrive? Backordered items are those which our suppliers are unable to predict when they will have more in stock, but as soon as they do, we will be able to ship the item to you. Warranty
Manufacturer Standard Warranty
Why Choose HSSL?We connect businesses with the right technology solutions to power growth, security, and efficiency. ![]() ExpertiseBacked by years of industry knowledge, our specialists understand the challenges modern businesses face. ![]() PartnershipsWe collaborate with top-tier technology providers to bring you innovative & high-performance products. ![]() End-to-End SupportOur dedicated support ensures your systems stay optimized, secure, and ready for what’s next. ![]() Scalable SolutionsOur adaptive approach ensures your IT infrastructure evolves seamlessly as your business expands. Expert in IT & Security SolutionsAt HSSL, we specialize in delivering cutting-edge IT infrastructure, cloud, and cybersecurity services that empower businesses to thrive in a digital-first world. Our trusted professionals provide reliable insights on:
You May Also LikeCustomers Who Bought This Product Also Bought | |




