Product Description
Thunder SX TS65-B7126
2U2S Warm Storage Server, 10 SATA + 4 NVMe U.2/SATA
- 16 DIMM slots w/ DDR4 3200 memory support
- 12 3.5" SATA w/ opt. 4 NVMe U.2 hot-swap, tool-less drive bays
- 2 2.5" SATA hot-swap, tool-less drive bays @ rear
- PCIe 3.0 x16 OCP v2.0 LAN mezzanine slot (Type 1)
- 1 NVMe/PCIe 3.0 x2 M.2 2280 slot
System | Form Factor | 2U Rackmount |
Chassis Model | TS65 | |
Dimension (D x W x H) | 25.59" x 17.26" x 3.45" (650 x 438.5 x 87.6mm) | |
Motherboard Name | S7126GM2NRE | |
Gross Weight | 25.5 kg (56.22 lbs) | |
Net weight | 18 kg (39.68 lbs) | |
Board Dimension | EATX, 12"x13" (305x330mm) | |
Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) UID / (2) LAN / (1) System Event | |
I/O Ports | (2) USB 3.0 ports | |
External Drive Bay | Q'ty / Type | (2) 2.5" Hot-Swap HDD/SSDs (@ rear) / (12) 3.5" Hot-Swap SAS/SATA HDDs w/ (4) NVMe |
Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Rear Drive Bay Interface | (2) SATA 6Gb/s | |
Rear HDD Backplane Support | SATA 6Gb/s | |
System Cooling Configuration | FAN | (3) hot-swap 8038 fans |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/7A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-127V AC input) / 1,200Watts (200-240V AC input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (2) LGA4189 |
Supported CPU Series | 3rd Gen Intel Xeon Scalable Processor | |
Thermal Design Power Wattage | Max up to 205W (TDP) | |
System Bus | Up to 11.2/10.4 GT/s with Intel Ultra Path Interconnect (UPI) support | |
Chipset | PCH | Intel C621A |
Memory | Supported DIMM Qty | (8)+(8) DIMM slots |
DIMM Type / Speed | DDR4 RDIMM/LRDIMM 3200 | |
Capacity | Up to 2,048GB RDIMM/ 4,096GB LRDIMM/ 4,096GB RDIMM 3DS/LRDIMM 3DS *Follow latest Intel DDR4 Memory POR | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (4) PCIe Gen.4 x8 slot (FH/HL) on two riser cards / (2) PCIe Gen.4 x16 slots (FH/HL) on two riser cards |
Others | (1) PCIe Gen.3 x16 OCP v2.0 mezzanine slot | |
LAN | Q'ty / Port | (2) GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel I210-AT | |
PHY | Realtek RTL8211FD-CG | |
Storage SATA | Connector | (14) SATA |
Controller | Intel C621A | |
Speed | 6Gb/s | |
RAID | RAID 0/1/10/5 (Intel RSTe) | |
Storage NVMe | Connector (M.2) | (1) 22110/2280/2242 (by PCIe Gen.3 interface) |
Notification | Certain M.2 SSDs designed after November 2020 are supported only with a specific motherboard revision. Please contact Tyan Technical Support for additional information. | |
Storage (Optional) | VROC Support | Yes |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (1) USB3.0 TYPE-A / (2) USB3.0 ports (@ front) |
COM | (1) DB-9 COM port | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) GbE ports + (1) dedicated GbE for IPMI | |
Button | ID Button | |
TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI 6.2 / ACPI sleeping states S5 | |
Operating System | OS supported list | Please refer to our AVL support lists. |
Regulation | FCC (SDoC) | Class A |
CE (DoC) | Class A | |
CB/LVD | Yes | |
VCCI | Class A | |
C-Tick | Class A | |
Other Details(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct VideosCustom FieldMPN B7126T65V10E4HR
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
Product Reviews
Write a Review
Write a Review×![]() TYAN COMPUTERTyan Thunder SX TS65-B7126 2U2S Storage Server, 12 3.5" SATA w/ opt. 4 NVMe U.2 hot-swap, (2) PCle Gen.4 x16 slots (FH/HL) on two riser cards - B7126T65V10E4HRRecommended |