Product Description
Transport HX TS75-B8252
2U2S HPC Server, 8 SATA + 4 NVMe U.2/SATA
- 32 DIMM slots w/ DDR4 3200 memory support
- 12 3.5" SATA w/ 4 opt. NVMe U.2 hot swap, tool less drive bays
- Up to 4 PCIe 4.0 x16 + 1 PCIe 4.0 x8 slots
- PCIe 4.0 x16 OCP v3.0 LAN mezzanine slot
- (1+1) RPSU
System | Form Factor | 2U Rackmount |
Chassis Model | TS75 | |
Dimension (D x W x H) | 29.56" x 17.26" x 3.43" (750.8 x 438.4 x 87mm) | |
Motherboard Name | S8252GM2NE-2T # | |
Motherboard Notification | # The motherboard not sold separately | |
Gross Weight | 30 kg (66 lbs) | |
Net weight | 19 kg (42 lbs) | |
Front Panel | Buttons | (1) ID / (1) PWR w/ LED / (1) RST |
LEDs | (1) HDD / (1) ID / (2) LAN / (1) BMC event | |
I/O Ports | (2) USB 3.1 Gen.1 ports | |
External Drive Bay | Q'ty / Type | (12) 3.5" Hot-Swap HDD/SSDs |
Front Drive Bay Interface | (12) SATA 6Gb/s with (4) NVMe ports | |
Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
Notification | The SAS/SATA HDD backplane is connected to onboard SATA connection by default. Please contact Tyan technical support if a discrete SAS HBA/RAID adapter is required. | |
System Cooling Configuration | FAN | (6) 6cm fans |
Power Supply | Type | CRPS |
Input Range | AC 100-127V/13A / AC 200-240V/9.5A | |
Frequency | 50-60 Hz | |
Output Watts | 1,000 Watts (100-127V AC input) / 1,600 Watts (200-240V AC input) | |
Efficiency | 80 plus Platinum | |
Redundancy | 1+1 | |
Processor | Q'ty / Socket Type | (2) AMD Socket SP3 |
Supported CPU Series | (2) AMD EPYC™ 7002/7003 (with AMD 3D V-Cache™ Technology) Series Processor | |
Thermal Design Power Wattage | Max up to 280W* (cTDP) | |
#Notification | 280W CPUs follow Tyan AVL | |
Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
DIMM Type / Speed | DDR4 ECC RDIMM/RDIMM 3DS/LRDIMM/LRDIMM 3DS 3200 | |
Capacity | Up to 8192GB RDIMM | |
Memory channel | 8 Channels per CPU | |
Memory voltage | 1.2V | |
Expansion Slots | PCIe | (1) PCIe Gen.4 x8 slot (FH/HL) / (2) PCIe Gen.4 x16 slots (HH/HL) / (2) PCIe Gen.4 x16 slots (FH/10.5"L) |
Pre-installed TYAN Riser Card (PCIe Gen.4) | (1) M8252T75-L24-1F riser card for (1) FH/10.5”L PCIe Gen.4 x16 slot (left) / (1) M8252T75-R24-2F riser card for (1) FH/10.5”L PCIe Gen.4 x16 + (1) FH/HL PCIe Gen.4 x8 slots (right) / (1) M8252T75-L16-1L riser card for (1) HH/HL PCIe Gen.4 x16 slot (left) / (1) M8252T75-R16-1L riser card for (1) HH/HL PCIe Gen.4 x16 slot (right) | |
Others | (1) PCIe Gen.4 x16 OCP 3.0 slot for mezz. w/ pull tab | |
Physical Dimension Abbreviation | FH/FL (Full-height / Full-length): 4.4" x 12.3" (111.2 x 312mm) | |
LAN | Q'ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI |
Controller | Intel X550-AT2 | |
PHY | Realtek RTL8211E | |
Storage SATA | Connector | (2) SFF-8654 for (12) front SATA ports |
Controller | Direct from AMD EPYC CPU | |
Speed | 6Gb/s | |
RAID | N/A | |
Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
Connector (U.2) | (2) SFF-8654 for (4) NVMe ports | |
Notification | Certain M.2 SSDs designed after November 2020 are supported only with a specific motherboard revision. Please contact Tyan Technical Support for additional information. | |
Graphic | Connector type | D-Sub 15-pin |
Resolution | Up to 1920x1200 | |
Chipset | Aspeed AST2500 | |
I/O Ports | USB | (2) USB3.1 Gen.1 ports (@ rear) / (2) USB3.1 Gen.1 ports (@ front) |
COM | (2) headers (COM1, COM2) | |
VGA | (1) D-Sub 15-pin port | |
RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
System Monitoring | Chipset | Aspeed AST2500 |
Temperature | Monitors temperature for CPU & memory & system environment | |
Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
Others | Watchdog timer support | |
Server Management | Onboard Chipset | Onboard Aspeed AST2500 |
AST2500 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
AST2500 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
BIOS | Brand / ROM size | AMI / 32MB |
Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.0/PnP/Wake on LAN / ACPI 6.0 / ACPI sleeping states S0,S1,S5 | |
Operating System |
Other Details(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct VideosCustom FieldMPN B8252G79AE12HR-2T
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
Product Reviews
Write a Review
Write a Review×![]() TYAN COMPUTERTyan Transport HX TS75-B8252 1U 2S 32-0IMM Cloud Server, AMD EPYC 7002/7003, 12 NVMe U.2 - B8252G79AE12HR-2TRecommended |