Product Description
Acer Chromebook Spin 511 R752T R752T-C0KX 11.6" Touchscreen Convertible 2 in 1 Chromebook - HD - 1366 x 768 - Intel Celeron N4120 Quad-core (4 Core) 1.10 GHz - 8 GB Total RAM - 64 GB Flash Memory - Chrome OS - Intel UHD Graphics 600 - In-plane Switching (IPS) Technology - English (US) Keyboard - 10 Hours Battery Run Time - IEEE 802.11a/b/g/n/ac Wireless LAN Standard 64GB E-MMC 1YR LTD WARR
Technical Specs
Power Description
Maximum Power Supply Wattage | 45 W |
Storage
Flash Memory Capacity | 64 GB |
Optical Drive Type | No |
Input Devices
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Localization | English (US) |
Miscellaneous
Package Contents |
|
Certifications & Standards |
|
Security Features |
|
Software
Operating System | Chrome OS |
Chrome OS | |
Operating System Platform | Chrome OS |
Memory
Standard Memory | 8 GB |
Memory Technology | LPDDR4 |
Memory Card Reader | No |
Memory Configuration | 4 x 2GB |
Battery Information
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 3-cell |
Battery Capacity | 3315 mAh |
Battery Energy | 38 Wh |
Maximum Battery Run Time | 10 Hours |
Interfaces/Ports
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.1 Gen 1 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB 3.1 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 20 V; 45 W |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-AC 9560 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Bluetooth 5.0 |
Display & Graphics
Aspect Ratio | 16:9 |
Screen Resolution | 1366 x 768 |
Screen Size | 11.6" |
Screen Mode | HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Accessibility | Shared |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Backlight Technology | LED |
Multi-touch Screen | Yes |
Number of Touch Points | 10-point |
Physical Characteristics
Weight (Approximate) | 2.78 lb |
Form Factor | Convertible |
Height | 0.79" |
Width | 11.7" |
Depth | 8.1" |
Product Color | Shale Black |
Built-in Devices
Sound Mode | Stereo |
Speakers | Yes |
Microphone | Yes |
Sensor Type | Gyroscope |
Accelerometer | |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
General Information
Product Type | 2 in 1 Chromebook |
Manufacturer Part Number | NX.ATNAA.002 |
Manufacturer Website Address | http://us.acer.com |
Manufacturer | Acer, Inc |
Product Model | R752T-C0KX |
Product Name | Chromebook Spin 511 R752T-C0KX 2 in 1 Chromebook |
Product Line | Chromebook Spin 511 |
Product Series | R752T |
Brand Name | Acer |
Processor
Cache | 4 MB |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4120 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.60 GHz |
Processor & Chipset
Cache | 4 MB |
Processor Speed | 1.10 GHz |
Processor Type | Celeron |
Processor Model | N4120 |
Processor Core | Quad-core (4 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Hyper-Threading | No |
vPro Technology | No |
Burst Frequency | 2.60 GHz |
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct Videos
Custom Field
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
MPN NX.ATNAA.002