Product Description
CyberPower PR1500LCD Smart App Sinewave UPS Systems - 1500VA/1500W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 8 Outlets, LCD, PowerPanel® Business, $375000 CEG, 3YR Warranty 1500VA TOWER 8OUT 5-15R 15A 3YR
A mini-tower UPS with line interactive topology, the CyberPower Smart App Sinewave PR1500LCD provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR1500LCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR1500LCD comes with a three-year warranty and a $375,000 Connected Equipment Guarantee.
- Capacity: 1500 VA / 1500 W
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 120 VAC ± 5%
- Plug type & cord: NEMA 5-15P, 6 ft. cord
- Outlet types: 8 × NEMA 5-15R
- Communication: USB, Serial, SNMP, Relay, EPO
- Management software: PowerPanel® Business Edition
- Remote management: Yes, with optional RMCARD205
- Warranty: 3 year
Status Indicators |
|
Maximum Operating Elevation | 10000 ft |
Maximum Storage Elevation | 50000 ft |
Limited Warranty | 3 Year |
Directly Connected Equipment Guarantee | $375000 |
$375000 |
USB | Yes |
Serial Port | Yes |
EPO Port | Yes |
USB (HID Compliant) Port | Yes |
Network Management | SNMP/HTTP Remote Monitoring |
Alarm | Fault Mode |
Replace Battery | |
Low Battery | |
On Battery | |
Overload |
Weight (Approximate) | 54 lb |
Color | Black |
Form Factor | Mini-tower |
Height | 8.7" |
Width | 6.7" |
Depth | 17" |
Application/Usage | Server |
Corporate | |
Telecommunication | |
Network Device | |
Storage Device | |
Overload Protection | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
AVR | Yes |
Energy Saving | GreenPower UPS™ Bypass |
Number of Battery & Surge Outlets | 8 |
Number of Critical Load Outlets | 4 |
Transfer Time | 4 ms |
Receptacle Detail | 8 x NEMA 5-15R |
Product Type | Line-interactive UPS |
Manufacturer Part Number | PR1500LCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Manufacturer | CyberPower Systems, Inc |
Product Model | PR1500LCD |
Product Name | Smart App Sinewave PR1500LCD 1500VA Pure Sine Wave Mini-Tower LCD UPS |
Product Series | Smart App Sinewave UPS |
Brand Name | CyberPower |
Additional Information |
|
Package Contents |
|
Software Included | PowerPanel Business Edition Software |
Certifications & Standards |
|
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Energy Star | No |
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Battery Capacity | 17000 mAh |
Number of Batteries | 2 |
Backup/Run Time (Half Load) | 15.10 Minute |
Backup/Run Time (Full Load) | 4.70 Minute |
Battery Characteristics | Maintenance-free/Sealed |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 3 Hour |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Surge Energy Rating | 1030 J |
Waveform Type | Sine Wave |
Input Voltage Range | 78 V AC - 149 V AC |
78 V AC - 149 V AC | |
Output Frequency | 60 Hz |
60 Hz | |
Input Frequency | 60 Hz |
60 Hz |