Product Description
Intel i5-12600KF 10 (6P / 4E) 16 3.7 / 3.8 Up to 4.9 / Up to 3.6 NA 20MB 125
Other Specs in Series
Cores | Base frequency | Max boost frequency | Intel Smart Cache (L3) | Integrated graphics | Base power | Max turbo power | Suggested price | |
Core i9-12900K | 16 (8P + 8E) | 3.2GHz (P-core), 2.4GHz (E-core) | Up to 5.2GHz | 30MB | Intel UHD 770 | 125W | 241W | $589 |
Core i9-12900KF | 16 (8P + 8E) | 3.2GHz (P-core), 2.4GHz (E-core) | Up to 5.2GHz | 30MB | N/A | 125W | 241W | $564 |
Core i7-12700K | 12 (8P + 4E) | 3.6GHz (P-core), 2.7GHz (E-core | Up to 5.0GHz | 25MB | Intel UHD 770 | 125W | 190W | $409 |
Core i7-12700KF | 12 (8P + 4E) | 3.6GHz (P-core), 2.7GHz (E-core | Up to 5.0GHz | 25MB | N/A | 125W | 190W | $384 |
Core i5-12600K | 10 (6P + 4E) | 3.7GHz (P-core), 2.8GHz (E-core) | Up to 4.9GHz | 20MB | Intel UHD 770 | 125W | 150W | $289 |
Core i5-12600KF | 10 (6P + 4E) | 3.7GHz (P-core), 2.8GHz (E-core) | Up to 4.9GHz | 20MB | N/A | 125W | 150W | $264 |
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct Videos
Custom Field
NOTE Images may not be exact
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
MPN Intel i5-12600KF