Product Description
Lenovo ThinkVision P40w-20 39.7" 5K2K WUHD Curved Screen WLED LCD Monitor - 21:9 - Raven Black - 40" Class - In-plane Switching (IPS) Technology - 5120 x 2160 - 1.07 Billion Colors - 300 Nit - 4 ms - 75 Hz Refresh Rate - HDMI - DisplayPort - USB Hub, KVM Switch TOPSELLER THINKVISION P40W-20 USB
World's first Thunderbolt™ 4 professional monitor to support Intel Active Management Technology for Intel vPro® clients. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120x2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it's tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colours from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces colour to 98% DCI-P3 and has factory-calibrated colour with ∆E<2 variance. Speed, power and simplicity combine through industry-leading Thunderbolt™ 4 connectivity, the model compliance with the industry leading USB4 technology giving you up to 40 Gbps of data and video transfer together with power and network connectivity between your connected devices - even with non-Lenovo brand devices - all through a single Thunderbolt™ 4 cable.
| Speakers | No |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Webcam | No |
| Operating Power Consumption | 250 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| TCO Certified Edge Displays 2.0 | |
| China Energy Efficiency Standard Tier 2 | |
| TCO Certified Displays 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 7.1 mil |
| Response Time | 4 ms Extreme Mode |
| 4 ms Extreme Mode | |
| Features | Flicker-free |
| High Dynamic Range (HDR) | |
| Low Blue Light | |
| Picture by Picture | |
| Picture in Picture | |
| Security Lock | |
| sRGB | |
| Cable Management | |
| Cable Lock Slot | |
| Anti-glare | |
| Eye-Care | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 39.7" |
| Screen Mode | 5K2K WUHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 40" |
| Stand Adjustments | Swivel |
| Tilt | |
| Height |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62C1GAR6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Packaged Quantity | 1 |
| Manufacturer | Lenovo Group Limited |
| Product Model | P40w-20 |
| Product Name | ThinkVision P40w-20 39.7" 5K2K Ultra-Wide Curved Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| USB | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Thunderbolt | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB Type-C Ports | 1 |
| Weight (Approximate) | 21.80 lb |
| Height | 16.9" |
| Width | 37.3" |
| Depth | 4" |
| Weight with Stand (Approximate) | 32.20 lb |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 100 |
| Height with Stand | 25.20" |
| Width with Stand | 37.30" |
| Depth with Stand | 11" |
| Brightness | 300 Nit |
| 300 Nit | |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| 99% sRGB | |
| 98% DCI-P3 | |
| 98% DCI-P3 |
US Dollars
United Arab Emirates Dirham
Euro
British Pound
Turkish Lira
Canadian Dollar
South African Rand
Indian Rupee
Brazilian Real
Indonesian Rupiah
Singapore Dollar
South Korean Won
Japanese Yen
Chinese Yuan
Mexican Peso
Qatari Rial
Saudi Riyal