Product Description
Overview:
Classifies all applications, on all ports, all the time
- Identifies the application, regardless of port, encryption (SSL or SSH), or evasive technique employed
- Uses the application, not the port, as the basis for all of your safe enablement policy decisions: allow, deny, schedule, inspect and apply traffic-shaping
- Categorizes unidentified applications for policy control, threat forensics or App-ID™ application identification technology development
Enforces security policies for any user, at any location
- Deploys consistent policies to local and remote users running on the Windows®, Mac® OS X®, Linux®, Android®, or Apple® iOS platforms
- Enables agentless integration with Microsoft® Active Directory® and Terminal Services, LDAP, Novell® eDirectory™ and Citrix®
- Easily integrates your firewall policies with 802.1X wireless, proxies, NAC solutions, and any other source of user identity information
Prevents known and unknown threats
- Blocks a range of known threats, including exploits, malware and spyware, across all ports, regardless of common threat-evasion tactics employed
- Limits the unauthorized transfer of files and sensitive data, and safely enables non-work-related web surfing
- Identifies unknown malware, analyzes it based on hundreds of malicious behaviors, and then automatically creates and delivers protection
The controlling element of the Palo Alto® PA-220 is PAN-OS® security operating system, which natively classifies all traffic, inclusive of applications, threats and content, and then ties that traffic to the user, regardless of location or device type. The application, content and user – in other words, the business elements that run your business – are then used as the basis of your security policies, resulting in an improved security posture and a reduction in incident response time.
Highlights
- High availability with active/active and active/passive modes
- Redundant power input for increased reliability
- Fan-less design
- Simplified deployments of large numbers of firewalls through USB
Networking Features:
The PA-220 supports a wide range of networking features that enable you to more easily integrate our security features into your existing network.
Interface Modes | ||||||||||||||||||||||||
L2, L3, Tap, Virtual wire (transparent mode) | ||||||||||||||||||||||||
Routing | ||||||||||||||||||||||||
OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, Static routing | ||||||||||||||||||||||||
Policy-based forwarding | ||||||||||||||||||||||||
Point-to-Point Protocol over Ethernet (PPPoE) | ||||||||||||||||||||||||
Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 | ||||||||||||||||||||||||
Bidirectional Forwarding Detection (BFD) | ||||||||||||||||||||||||
IPv6 | ||||||||||||||||||||||||
L2, L3, Tap, Virtual wire (transparent mode) | ||||||||||||||||||||||||
Features: App-ID, User-ID™, Content-ID™, WildFire™ and SSL | ||||||||||||||||||||||||
SLAAC | ||||||||||||||||||||||||
IPsec VPN | ||||||||||||||||||||||||
Key exchange: Manual key, IKEv1 and IKEv2 (pre-shared key, certificate-based authentication) | ||||||||||||||||||||||||
Encryption: 3DES, AES (128-bit, 192-bit, 256-bit) | ||||||||||||||||||||||||
Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 | ||||||||||||||||||||||||
VLANs | ||||||||||||||||||||||||
802.1q VLAN tags per device/per interface: 4,094/4,094 | ||||||||||||||||||||||||
Network Address Translation (NAT) | ||||||||||||||||||||||||
NAT modes (IPv4): Static IP, dynamic IP, dynamic IP and port (port address translation) | ||||||||||||||||||||||||
NAT64, NPTv6 | ||||||||||||||||||||||||
Additional NAT features: Dynamic IP reservation, tunable dynamic IP and port oversubscription | ||||||||||||||||||||||||
High Availability | ||||||||||||||||||||||||
Modes: Active/Active, Active/Passive | ||||||||||||||||||||||||
Failure detection: path monitoring, interface monitoring
Technical Specifications:
|
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct Videos
Custom Field
MPN PAN-PA-220
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us