Product Description
Key Applications - Big Data & Analytics, Data Lake
- HPC and AI/ML Workloads
- Telco & Cloud Service Providers
- Financial Services & Healthcare Image Archives
- Content Repositories
- Government Data Protection
Key Features
1. Single Node High density, 2 rear mirrored
boot drives, 4 NVMe SSD drives for caching
2. Dual Socket P (LGA 3647) support
2nd Gen Intel® Xeon® Scalable
processors (Cascade Lake/Skylake)‡
3. 16 DIMMs; up to 4TB 3DS ECC
DDR4-2933MHz† RDIMM/LRDIMM,
Supports Intel® Optane™ DCPMM††
4. 2 PCI-E 3.0 x16 (HHHL),
1 PCI-E 3.0 x8 (HHHL)
5. 90x 3.5"/2.5" Hot-swap SAS3/SATA3 drives,
2x Fixed slim SATA SSD, 2x NVMe
M.2 (form factor: 2280 and 22110)
6. Dual Broadcom 3616 controllers (IT Mode)
or Broadcom 3108 (H/W RAID)
7. Server remote management: IPMI 2.0
/ KVM over LAN / Media over LAN
8. 6x 8cm hot-swap counter-rotate
redundant PWM cooling fans
9. 2600W Redundant Power Supplies
Titanium Level (96%)
|
|
Parts List - (Items Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X11DSC |
1 |
Super X11DSC Motherboard |
Add-on Card / Module | AOM-947-FAN-1 | 2 | Fan Bridge Board for SC947,RoHS |
Backplane | BPN-ADP-30SAS3-1 | 2 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS |
Backplane | BPN-ADP-947SB | 1 | BPN-ADP-947SB,RoHS |
Backplane | BPN-SAS3-947EB | 4 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS |
Backplane | BPN-SAS3-947EL | 2 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS |
Drive Tray(s) | MCP-220-94601-0N | 90 | SC946ED 3.5" / 2.5" tool-less HDD tray |
Cable 1 | CBL-0066 | 1 | 39" 9 PIN COM PORT EXTENSION CABLE |
Cable 2 | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 3 | CBL-0473L | 2 | 21CM 30AWG SATA CBL, S-S |
Cable 4 | CBL-CDAT-0677-20 | 2 | [NR] 2x7F/P2.0 to 2x7F/P2.0,26AWG,20CM |
Cable 5 | CBL-OTHR-1062-25 | 1 | [NR] CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS |
Cable 6 | CBL-OTHR-1102 | 1 | [NR] 60-single,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM to 2x8,PH3.0,M, to 2x8,PH3.0,F,6A/pin,18AWG |
Cable 7 | CBL-PWEX-1016-3 | 2 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 20CM,16AWG,RoHS |
Cable 8 | CBL-PWEX-1100-25 | 1 | [NR] MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,16AWG |
Rear Window | MCP-220-82616-0N | 1 | 12G 2.5x2 Drive Kit w/ Status LED (216B/826B/417B/846X/847B/947X) |
Power Supply | PWS-2K63A-1R | 2 | 2600W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
NVME kit (Full kit needed) | BPN-NVMe4-228N-S4 |
1 |
2U 4-Slot SFF BPN supports 4x NVMe Storage Devices |
Global Services & Support | OS4HR3/2/1 |
- |
3/2/1-year onsite 24x7x4 service |
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
SAS Controllers (choose one of the following) | |||
Part Number | Qty | Description | |
Add-on Module 3616 (IT mode) | AOM-S3616-S-O | 1 | Storage 3616 controller for serviceable 60/90 bay systems. This has two 3616 controller chips, PCI switch, 2x NVMe M.2 (Form factors: 2280 and 22110), RoHS |
Add-on Card 3108 (HW RAID) (occupies PCI-E slots 1 and 2) | AOC-S3108L-H8iR |
2 |
LSI 3108 based SAS3 RAID, 12Gb, 8 internal ports, 240HDD - RAID 0, 1, 10, 5, 6, 50, 60, Gen3 x8 Standard Low Profile Slimline x8 (STR) to 2x MiniSAS HD x4 (STR),25CM,100 OHM
Supercap/TFM Unit for cached data protection
|