Product Description
Synology 2.5 Form Factor SATA SSD 1920GB
Synology SAT5200 Specifications
SAT5200-480G | SAT5200-960G | SAT5200-1920G | ||
---|---|---|---|---|
General | Capacity | 480 GB | 960 GB | 1.92 TB |
Form Factor | 2.5″ 7mm | 2.5″ 7mm | 2.5″ 7mm | |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
Performance | Sequential Read (128KB, QD32) | 530 MB/s | 530 MB/s | 530 MB/s |
Sequential Write (128KB, QD32) | 500 MB/s | 500 MB/s | 500 MB/s | |
Random Read (4KB, QD32) | 95,000 IOPS | 98,000 IOPS | 98,000 IOPS | |
Random Write (4KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | |
Endurance and Reliability | Terabytes Written (TBW)* | 1145 TB | 2290 TB | 4581 TB |
Drive Writes Per Day (DWPD) | 1.3 | 1.3 | 1.3 | |
Mean Time Between Failures (MTBF) | 1.5 million hours | 1.5 million hours | 1.5 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
Power Loss Protection | ||||
Warranty* | 5 Years | 5 Years | 5 Years | |
Power Consumption | Supply Voltage | 5V (± 10%) | 5V (± 10%) | 5V (± 10%) |
Active Read (Typ.) | 2.6 W | 2.9 W | 3.1 W | |
Active Write (Typ.) | 4.2 W | 4.6 W | 5.1 W | |
Idle | 1.4 W | 1.5 W | 1.6 W | |
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm | 7 mm x 69.85 mm x 100 mm |
Certification |
|
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request page to receive a custom quote on your specific configuration or part/service number not find on our online catalogue. Financing Options Available for all USA customersProduct Videos
Custom Field
NOTE Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us