Product Description
Acer Predator Orion 3000 PO3-630-UR12 Desktop 11th Gen Intel Core i7-11700F GeForce RTX 3060Ti 16GB DDR4 1TB NVMe M.2 SSD Intel Wireless Wi-Fi 6 AX201 802.11ax Predator RGB Gaming Keyboard & Predator RGB Gaming Mouse Windows 10 Home
Technical Specs
Power Description
| Maximum Power Supply Wattage | 500 W |
I/O Expansions
| Number of Total Expansion Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| Number of M.2 Interfaces | 2 |
Input Devices
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Keyboard Type | Physical Keyboard |
Miscellaneous
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
Physical Characteristics
| Weight (Approximate) | 22.05 lb |
| Height | 15.4" |
| Width | 6.9" |
| Depth | 15.2" |
Network & Communication
| Modem | No |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.0 |
Software
| Operating System | Windows 10 Pro |
| Windows 10 Pro | |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Upgradable Windows OS | Yes |
Display & Graphics
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3070 |
| Graphics Memory Capacity | Up to 8 GB |
| Up to 8 GB | |
| Graphics Memory Accessibility | Dedicated |
| TV Card | No |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 2 |
| Number of DisplayPorts | 3 |
| USB Type-C | Yes |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
Memory
| Maximum Memory | 64 GB |
| 64 GB | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Memory Configuration | 2 x 8GB |
General Information
| Product Type | Gaming Desktop Computer |
| Manufacturer Part Number | DG.E2GAA.008 |
| Manufacturer Website Address | http://us.acer.com |
| Manufacturer | Acer, Inc |
| Product Name | Predator PO3-630 Gaming Desktop Computer |
| Product Line | Predator |
| Product Series | PO3-630 |
| Brand Name | Acer |
Storage
| Optical Drive Type | No |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Solid State Drive Interface | PCI Express |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 1 TB |
| Total Solid State Drive Capacity | 1 TB |
| Number of Solid State Drives | 1 |
Processor & Chipset
| Cache | 16 MB |
| Processor Speed | 2.50 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-11700F |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| Direct Media Interface | 8 GT/s |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 11th Gen |
Processor
| Cache | 16 MB |
| Processor Speed | 2.50 GHz |
| 2.50 GHz | |
| Processor Type | Core i7 |
| Processor Model | i7-11700F |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| Direct Media Interface | 8 GT/s |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 11th Gen |
Other Details
(Manufacturer Standard Warranty) - Not Clear what product you need, or can't find your specific product/service part number? Call us +1 888 988 5472 | Fax: +1 888 920 3445. You can also use the quote request pageProduct Videos
Custom Field
MPN DG.E2GAA.002
Note Images may not be exact, please check specifications.
Required A Volume Purchase Contact us for a volume pricing | volumeorders@hssl.us
US Dollars
United Arab Emirates Dirham
Euro
British Pound
Turkish Lira
Canadian Dollar
South African Rand
Indian Rupee
Brazilian Real
Indonesian Rupiah
Singapore Dollar
South Korean Won
Japanese Yen
Chinese Yuan
Mexican Peso
Qatari Rial
Saudi Riyal